Event: 2024 Carpetbagger Classic, Game: Individual (7610) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 395 | 437 | 430 | 533 | 198 | 372 | 175 | 556 | 3510 | 379 | 359 | 459 | 555 | 361 | 193 | 470 | 223 | 525 | 3524 | 7034 |
Hole HCP | 7 | 3 | 1 | 9 | 15 | 13 | 17 | 11 | 5 | 14 | 18 | 2 | 10 | 16 | 12 | 6 | 4 | 8 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
JR Robinson |
4
|
4
|
5
|
4
|
5
|
4
|
5
|
4
|
5
|
40 +4 |
4
|
3
|
5
|
6
|
4
|
5
|
4
|
4
|
4
|
39 +3 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|