Event: 2024 Carpetbagger Classic - Round 2, Game: Team (7651) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 395 | 437 | 430 | 533 | 198 | 372 | 175 | 556 | 3510 | 379 | 359 | 459 | 555 | 361 | 193 | 470 | 223 | 525 | 3524 | 7034 |
Hole HCP | 7 | 3 | 1 | 9 | 15 | 13 | 17 | 11 | 5 | 14 | 18 | 2 | 10 | 16 | 12 | 6 | 4 | 8 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Josh Nagy | E | E | E | ||||||||||||||||||
Alex Seelig | E | E | E | ||||||||||||||||||
Logan Hess | E | E | E | ||||||||||||||||||
Peyton Iverson | E | E | E | ||||||||||||||||||
Tanner Cardwell | E | E | E | ||||||||||||||||||
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Parker Johnson | E | E | E | ||||||||||||||||||
Ben Skripac | E | E | E | ||||||||||||||||||
Deven Stewart | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|