Event: Villanova Qualifier, Game: Individual Gross Score (3240) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 416 | 408 | 188 | 551 | 420 | 452 | 364 | 567 | 186 | 3552 | 506 | 448 | 146 | 461 | 168 | 432 | 291 | 456 | 553 | 3461 | 7013 |
Hole HCP | 5 | 9 | 13 | 3 | 7 | 1 | 17 | 11 | 15 | 12 | 14 | 16 | 10 | 6 | 8 | 18 | 2 | 4 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mark Gertsen | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|